

Independent Research Group Orford Ness

Laboratory 2
For relevant information , please click one of the buttons below
Introduction
The second building to be completed was named Lab 2 and it was to house a large centrifuge. Built by Napier Engineering, and construction of the building commenced in 1955.
In order to meet this demanding specification, the consulting engineers designed a unique and substantial building. Reinforced concrete walls rose from the concrete raft, incorporating a number of equipment and service rooms together with an overhead crane system. The concrete raft incorporated a large 9 metre diameter circular chamber to accommodate the large centrifuge. Shingle was then banked up all around the building to roof level. The design of the roof was similar to that of Lab 1 and in the event of a failure the explosive force would project the roof upwards.
Following the priority completion of Lab 1 in April 1956, the workforce were then focussed on the completion of Lab 2 later that year.
The centrifuge was thought to be the largest in the UK at the time and was capable of supporting a 450 kg test piece at 100g.
The centrifuge was removed from Orford Ness when the site closed in 1971. Following modernisation work, the centrifuge is still believed to be in service today at AWE Aldermaston.
Laboratory 2 - Location
Drawings - click image to enlarge view - for full size please contact IRGON
![]() Detail of Road Crossing19570523-A457 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. | ![]() Foundation Block C19570603-A458 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. | ![]() Lifting Yoke19570628-A077 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. | ![]() 40,000 lb central assembly of overhead shaftingA061 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. |
---|---|---|---|
![]() Details of hollow tile roof, floor slab and foundations to plant room extensionA047 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. | ![]() 40,000 lb 'G' Centrifuge main drive support structureA060 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. | ![]() 40,000 lb 'G' Centrifuge operating limitations19620907-A292 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. | ![]() Layout of cable and straining wire assembly19621216-A288 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. |
![]() Tachometer Assy 40,000 lb 'G' Centrifuge19621213-A290 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. | ![]() Detail of 'Castell' lock system to chamber double doors19621019-A289 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. | ![]() General arrangement of 40,000 lb centrifuge19620912-A058 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. | ![]() 40,000 lb 'G' centrifuge main drive arrangement6319620824-A063 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. |
![]() 40,000 lb centrifuge cover19620807-A062 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. | ![]() Centrifuge conversion miscellaneous details19620725-A281 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. | ![]() Details of plant room extension19620720-A283 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. | ![]() Details of gates to transformer bay19620725-A282 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. |
![]() Layout of contractor's area enclosed by a ' no smoking ' barrier fence19620801-A286 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. | ![]() Electrical services for centrifuge19620627-A285 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. | ![]() Details of centrifuge chamber19620614-A067 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. | ![]() General arrangement of centrifuge installation19620523-A284 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. |
![]() Fire appliances19561003-A088 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. | ![]() Sketch of plant room for centrifuge19620508-A064 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. | ![]() Proposed centrifuge19620223-A065 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. | ![]() Plant room19570521-A456 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. |
![]() Proposed Metrology Building19550922-A440 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. |
Photographs - click image to enlarge view - for full size please contact IRGON
![]() Laboratory 2Centrifuge 25 September 2005 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. | ![]() Laboratory 2Centrifuge 25 September 2005 © Crown Copyright / AWE 2021 Contains public sector information licensed under the Open Government Licence v3.0. |
---|
Graphics - click image to enlarge view or play video
![]() Laboratory 2Plan Section 2 - 2, 3 - 3, 4 - 4 | ![]() Laboratory 2Isometric View with Section Planes | ![]() Laboratory 2Plan Section 1 - 1 |
---|